Nasib sial dialami oleh hayden yang mengalami kecelakaan dengan menabrak pembatas balapan sehingga harus mendapatkan perawata intensif oleh paramedis(kondisi hayden membaik=update),sedangkan unutk moto 2 tak kalah sengit pertarungan antara marques dan espagaro,yang hasilnya dimenangkan oleh marquez.
GRAN PREMIO IVECO DE ARAGÓNMotoGP Race Classification 2012
Alcañiz, Sunday, September 30, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.2 | 42'10.444 |
2 | 20 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 165.7 | +6.472 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 165.4 | +11.047 |
4 | 13 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 165.4 | +11.184 |
5 | 11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 165.3 | +13.786 |
6 | 10 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 164.3 | +28.166 |
7 | 9 | 56 | Jonathan REA | GBR | Repsol Honda Team | Honda | 164.1 | +32.290 |
8 | 8 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 163.3 | +44.432 |
9 | 7 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 162.5 | +57.417 |
10 | 6 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 162.4 | +58.525 |
11 | 5 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 162.3 | +59.863 |
12 | 4 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 161.4 | +1'14.561 |
13 | 3 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 161.3 | +1'16.159 |
14 | 2 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 161.3 | +1'16.580 |
15 | 1 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 160.7 | +1'25.815 |
16 | 54 | Mattia PASINI | ITA | Speed Master | ART | 160.3 | +1'31.801 | |
17 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 159.7 | +1'42.300 | |
18 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 156.3 | 1 Lap | |
Not Classified | ||||||||
6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 164.8 | 19 Laps | ||
44 | David SALOM | SPA | Avintia Blusens | BQR | 150.5 | 20 Laps | ||
69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 158.6 | 22 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 51%| Ground: 23ºRecords:
Pole Lap: | Jorge LORENZO | 1'49.404 | 167.1 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 3 | Dani PEDROSA | 1'49.109 | 167.5 Km/h |
Circuit Record Lap: | 2011 | Casey STONER | 1'49.046 | 167.6 Km/h |
Best Lap: | 2011 | Casey STONER | 1'48.451 | 168.6 Km/h |
WALLPAPER MOTO 2 ARAGON:
0 komentar:
Post a Comment
Silahkan anda berkomentar, namun tetap jaga kesopanan dengan tidak melakukan komentar spam nyepam dosa tau!!!,mari jadikan bloger indonesia lebih baik!