Jalannya lomba
Rossi juga tampil bagus di balapan kali ini. Meski tak bisa mengganggu Lorenzo, dia mampu mempertahankan posisi kedua dari awal sampai akhir dan finis 4,498 detik di belakang Lorenzo.
Satu tempat tersisa di podium jadi milik pebalap Honda Gresini, Alvaro Bautista. Bautista berhasil memenangi duel seru dengan Andrea Dovizioso.
Di belakang Dovizioso, menysul Ben Spies, Stefan Bradl, Nicky Hayden, Jonathan Rea, dan Randy De Puniet.
Sementara itu, dewi fortuna tengah menjauhi Dani Pedrosa. Pedrosa gagal finis karena mengalami kecelakaan di lap pertama setelah motornya disenggol dari belakang waktu hendak memulai lap pertama,sedangkan utnuk pembalap yang lain mulai berebut posisis tapi yang paling ketat memperebutkan posisi 3 antaa bradl,dovioso dan bautista dimana dimenangkan oleh bautista dengan bermain sengit dengan dovioso sehingga balapan di san maino terasa hidup dan menarik.
GP APEROL DI SAN MARINO E RIVIERA DI RIMINIMotoGP Race Classification 2012
Misano Adriatico, Sunday, September 16, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 159.8 | 42'49.836 |
2 | 20 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 159.6 | +4.398 |
3 | 16 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 159.5 | +6.055 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 159.5 | +6.058 |
5 | 11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 159.4 | +7.543 |
6 | 10 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 159.0 | +13.272 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 157.3 | +40.907 |
8 | 8 | 56 | Jonathan REA | GBR | Repsol Honda Team | Honda | 157.2 | +43.162 |
9 | 7 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 155.6 | +1'09.627 |
10 | 6 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 155.4 | +1'13.605 |
11 | 5 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 155.2 | +1'16.695 |
12 | 4 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 155.1 | +1'19.073 |
13 | 3 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 155.1 | +1'19.408 |
14 | 2 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 152.0 | 1 Lap |
15 | 1 | 44 | David SALOM | SPA | Avintia Blusens | BQR | 150.7 | 1 Lap |
Not Classified | ||||||||
41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 155.8 | 4 Laps | ||
35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 157.7 | 23 Laps | ||
54 | Mattia PASINI | ITA | Speed Master | ART | 145.5 | 26 Laps | ||
8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 0 Lap | |||
26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 0 Lap | |||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 56%| Ground: 36ºRecords:
Pole Lap: | Dani PEDROSA | 1'33.857 | 162.1 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 3 | Jorge LORENZO | 1'34.398 | 161.2 Km/h |
Circuit Record Lap: | 2011 | Jorge LORENZO | 1'33.906 | 162.0 Km/h |
Best Lap: | 2011 | Casey STONER | 1'33.138 | 163.3 Km/h |
Wallpaper San Marino:
2 komentar:
yey rossi menang ke 2. xixixi GO 46,komen back yaw
@Vicio rizkyyup semoga sampai akhir musim tetap konsisten gan
Post a Comment
Silahkan anda berkomentar, namun tetap jaga kesopanan dengan tidak melakukan komentar spam nyepam dosa tau!!!,mari jadikan bloger indonesia lebih baik!