akankah the Doctor bisa bersaing kembali/hanya bekutat di lini belakang?
hasil Moto Gp 2012 di Spanyol
MotoGP Race Classification 2012
Jerez de la Frontera, Sunday, April 29, 2012
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 157.3 | 45'33.897 |
| 2 | 20 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 157.2 | +0.947 |
| 3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 157.1 | +2.063 |
| 4 | 13 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 157.1 | +2.465 |
| 5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 156.2 | +18.100 |
| 6 | 10 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 156.0 | +21.395 |
| 7 | 9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 155.6 | +28.637 |
| 8 | 8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 155.6 | +28.869 |
| 9 | 7 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 155.3 | +34.852 |
| 10 | 6 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 155.3 | +35.103 |
| 11 | 5 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 155.1 | +38.041 |
| 12 | 4 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 153.2 | +1'12.728 |
| 13 | 3 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 152.9 | +1'18.669 |
| 14 | 2 | 54 | Mattia PASINI | ITA | Speed Master | ART | 152.3 | +1'29.142 |
| 15 | 1 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 152.1 | +1'32.478 |
| 16 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 151.7 | +1'40.577 | |
| 17 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 150.6 | 1 Lap | |
| Not Classified | ||||||||
| 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 153.7 | 2 Laps | ||
| 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 152.7 | 3 Laps | ||
| 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 152.6 | 9 Laps | ||
| Not Starting | ||||||||
| 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 0 Lap | |||
Weather Conditions:
| Track Condition: Dry| Air: 14º| Humidity: 78%| Ground: 15ºRecords:
| Pole Lap: | Jorge LORENZO | 1'39.532 | 160.0 Km/h | |
|---|---|---|---|---|
| Fastest Lap: | Lap: 15 | Cal CRUTCHLOW | 1'40.019 | 159.2 Km/h |
| Circuit Record Lap: | 2010 | Dani PEDROSA | 1'39.731 | 159.7 Km/h |
| Best Lap: | 2008 | Jorge LORENZO | 1'38.189 | 162.2 Km/h |
sumber










Tentang 







0 komentar:
Post a Comment
Silahkan anda berkomentar, namun tetap jaga kesopanan dengan tidak melakukan komentar spam nyepam dosa tau!!!,mari jadikan bloger indonesia lebih baik!