Moto GP seri sirkuit assen beberapa jam yang lalu menyisakan kekecewaan kepada fans lorenzo .karena baru memasuki babak awal pertandingan sudah harus berhenti dikarenakan motor yang dikendarainya ditabrak oleh bautista pada saat tikungan pertama dan alhasil tidak bisa mengikuti jalannya pertandingan.
sedangkan untuk stoner harus bersaing dengan rekan setimnya pedrosa walaupun dengan hasil dimenangkan oleh stoner diikuti pedrosa dan dovisioso,sedangkan untuk rossi harus puas dengan peringkat 13 meskipun sempat naik ke urutan ke 7.berikut ini hasil lengkap dari balap motor gp assen
IVECO TT ASSENMotoGP Race Classification 2012
Assen, Saturday, June 30, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 171.4 | 41'19.855 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 171.1 | +4.965 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 170.6 | +11.994 |
4 | 13 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 170.4 | +14.775 |
5 | 11 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 169.9 | +22.074 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 169.3 | +31.660 |
7 | 9 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 167.4 | +59.107 |
8 | 8 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 167.1 | +1'04.441 |
9 | 7 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 166.9 | +1'06.980 |
10 | 6 | 54 | Mattia PASINI | ITA | Speed Master | ART | 165.7 | +1'25.087 |
11 | 5 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 165.3 | +1'32.103 |
12 | 4 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 165.2 | +1'33.797 |
13 | 3 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 163.6 | 1 Lap |
14 | 2 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 163.6 | 1 Lap |
Not Classified | ||||||||
41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 167.0 | 12 Laps | ||
5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 155.7 | 19 Laps | ||
68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 165.6 | 21 Laps | ||
6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 162.0 | 25 Laps | ||
99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 0 Lap | |||
19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 0 Lap | |||
Not Starting | ||||||||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 44%| Ground: 37ºRecords:
Pole Lap: | Casey STONER | 1'33.713 | 174.5 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 15 | Dani PEDROSA | 1'34.548 | 172.9 Km/h |
Circuit Record Lap: | 2012 | Dani PEDROSA | 1'34.548 | 172.9 Km/h |
Best Lap: | 2012 | Casey STONER | 1'33.713 | 174.5 Km/h |
wallpaper:
0 komentar:
Post a Comment
Silahkan anda berkomentar, namun tetap jaga kesopanan dengan tidak melakukan komentar spam nyepam dosa tau!!!,mari jadikan bloger indonesia lebih baik!